Last Update:October 26, 2025 at 11:29 AM
Main Prices
Gold Bars Prices
| Weight | Price (SAR) |
|---|---|
| 1 gram | 544.10 |
| 2.5 grams | 1,312.75 |
| 5 grams | 2,560.50 |
| 10 grams | 5,065.99 |
| 15.55 grams | 7,845.99 |
| 20 grams | 10,066.99 |
| 31.1 grams | 15,626.99 |
| 50 grams | 25,059.97 |
| 100 grams | 50,044.93 |
| 250 grams | 125,124.83 |
| 500 grams | 249,999.67 |
Price Ounce
💰
Buy Price4108.59 SAR
Sell Price4108.14 SAR
Price Kilo
⚖️
Buy Price499049.00 SAR
Sell Price494049.00 SAR
Price 18K
🏆
Buy Price373.41 SAR
Sell Price368.41 SAR
Price 21K
🥇
Buy Price435.67 SAR
Sell Price430.67 SAR
Price 22K
🌟
Buy Price450.00 SAR
Sell Price445.00 SAR
Price 24K
✨
Buy Price500.00 SAR
Sell Price495.00 SAR
Price Silver
🪙
Buy Price7202.00 SAR
Sell Price5202.00 SAR
Highest & Lowest Ounce Price
📈
Buy Price4137.56 SAR
Sell Price4066.08 SAR
ملاحظة مهمة
Prices change according to the global gold and silver market
Market Indicators
Highest Ounce Price
4137.56 SAR
Lowest Ounce Price
4066.08 SAR
Gold Bar Prices
| Bar Weight | Bar Price |
|---|---|
1 gram | 544.10 SAR |
2.5 grams | 1312.75 SAR |
5 grams | 2560.50 SAR |
10 grams | 5065.99 SAR |
15.55 grams | 7845.99 SAR |
20 grams | 10066.99 SAR |
31.1 grams | 15626.99 SAR |
50 grams | 25059.97 SAR |
100 grams | 50044.93 SAR |
250 grams | 125124.83 SAR |
500 grams | 249999.67 SAR |
Prices change according to the global gold and silver market